Current key figures and details
Equity | 16.9m EUR or 1.77 EUR per share |
Equity ratio | 94% |
ISIN | DE000A1MMEV4 |
Securities identification number (WKN) | A1MMEV |
Ticker symbol | PGH |
First Listing | November 11, 2015 |
Number and type of shares | 46,301,800 registered no-par value ordinary shares thereof 36,714,800 treasury shares (after closing 11,662,717 treasury shares), thus 9,587,000 shares outstanding |
Share capital | 46,301,800 EUR |
Stock exchange / Market segment | Frankfurt Stock Exchange / Scale |
Index / Sector | Scale All Share / Financial Services |
Designated Sponsor | mwb fairtrade Wertpapierhandelsbank AG |
COMPANY PROFILE
ANALYST RESEARCH COVERAGE
The aforementioned coverages constitute the evaluation of the specified analyst. They are not based on the data of SGT German Private Equity and are not recommendations by SGT German Private Equity. Their mention on the website of SGT German Private Equity does not indicate that SGT German Private Equity in any way appropriates, endorses, or verifies the information or figures included in the studies. SGT German Private Equity does not assume any responsibility or liability for the selection, timeliness, completeness, or correctness of the research studies.
SHAREHOLDER STRUCTURE
Name | Stake |
---|---|
Total shares issued 46,301,800 shares | |
The Payments Group Holding (treasury shares) 36,714,800 shares | |
Outstanding shares 9,587,000 shares | 100.0 |
Sondervermögen Frankfurter Aktienfonds für Stiftungen (A, AI, T, TI) | 10.1 |
Christoph Gerlinger with family and their vehicles | 8.0 |
Members of the Supervisory Board and their vehicles | 5.4 |
Frankfurter Value Focus Fund | 4.8 |
Thereof Freefloat | 75.1 |
The above stated stock volumes and percentages likely may have changed since their update.