SHAREHOLDER STRUCTURE
| Name | Stake |
|---|---|
| Total shares issued 46,301,800 shares | |
| The Payments Group Holding (treasury shares) 36,714,800 shares | |
| Outstanding shares 9,587,000 shares | 100.0 |
| Sondervermögen Frankfurter Aktienfonds für Stiftungen (A, AI, T, TI) | 10.1 |
| Christoph Gerlinger with family and their vehicles | 8.0 |
| Members of the Supervisory Board and their vehicles | 5.4 |
| Frankfurter Value Focus Fund | 4.8 |
| Thereof Freefloat | 75.1 |
The above stated stock volumes and percentages likely may have changed since their update.